Linear MCP Server
MCP server for interacting with Linear's API, providing tools for managing issues, projects, and teams
Score Breakdown
Server Info
- Package
- mcp-server-linear
- Registry
- npm
- Repository
- dvcrn/mcp-server-linear
- Maintainer
- Community
- Category
- Project Management
- Tags
- issuesenterpriseproject-management
- Last Scanned
- 7 Apr 2026
Findings
4 issuesAuthentication & Identity
HIGHNo per-request auth - requires instance-per-user
Stdio-only transport. Uses LINEAR_ACCESS_TOKEN env var for personal access token auth. Has OAuth callback tool but no HTTP transport to serve it. Optional TOOL_PREFIX env var for namespacing tools. For multi-tenant deployment, the platform must spawn a separate server instance per user.
Add HTTP/SSE transport to accept per-request Authorization headers, or implement the MCP OAuth spec.
Tool Schema Quality
MEDIUMOnly 1 of 24 schemas have parameter constraints
Most schemas lack maxLength, enum, or pattern constraints on string parameters.
Add constraints to string parameters, especially on write operations.
Data Exposure
LOWNo field selection on responses
Responses return full records rather than projected fields.
Implement field selection to return only relevant fields.
Maintenance & Trust
LOWCommunity-maintained by dvcrn (David Mohl)
No official vendor backing.
Seek vendor verification.
Tools
24 total| Name | Description | Risk |
|---|---|---|
| linear_auth_callback | Handle OAuth callback | admin |
| linear_create_issue | Create a new issue in Linear | write |
| linear_create_project_with_issues | Create a new project with associated issues. Note: Project requires teamIds (array) not teamId (single value). | write |
| linear_bulk_update_issues | Update multiple issues at once | write |
| linear_edit_issue | Edit an existing issue, updating any of its fields. Note: When setting projectMilestoneId, you must also set projectId. | write |
| linear_search_issues | Search for issues with filtering and pagination | read |
| linear_search_issues_by_identifier | Search for issues by their identifiers (e.g., ["ENG-78", "ENG-79"]) | read |
| linear_get_issue | Get a single issue by identifier, including all comments | read |
| linear_get_teams | Get all teams with their states and labels | read |
| linear_get_user | Get current user information | read |
| linear_delete_issue | Delete an issue | admin |
| linear_get_project | Get project information | read |
| linear_list_projects | List all projects or filter them by criteria | read |
| linear_create_issues | Create multiple issues at once | write |
| linear_create_comment | Creates a new comment on an issue | write |
| linear_update_comment | Updates an existing comment | write |
| linear_delete_comment | Deletes a comment | admin |
| linear_resolve_comment | Resolves a comment | write |
| linear_unresolve_comment | Unresolves a comment | write |
| linear_create_customer_need_from_attachment | Creates a new customer need from an attachment | write |
| linear_get_project_milestones | Get milestones for a project with filtering and pagination | read |
| linear_create_project_milestone | Create a new project milestone | write |
| linear_update_project_milestone | Update a project milestone | write |
| linear_delete_project_milestone | Delete a project milestone | admin |
Deploy Linear MCP Server securely
CompleteFlow adds per-user authentication, permission scoping, and audit logging to any MCP server out of the box.
Deploy on CompleteFlow