Mixpanel MCP Server
MCP server for querying Mixpanel analytics data including events, funnels, retention, segmentation, and user profiles
Score Breakdown
Server Info
- Package
- mcp-mixpanel
- Registry
- npm
- Repository
- dragonkhoi/mixpanel-mcp
- Maintainer
- Community
- Category
- Analytics & Data
- Tags
- product-analyticseventsfunnels
- Last Scanned
- 7 Apr 2026
Findings
4 issuesAuthentication & Identity
HIGHNo per-request auth - requires instance-per-user
Stdio-only transport. Authenticates to Mixpanel API using service account credentials (username/password) via HTTP Basic Auth. Credentials can be passed as env vars or CLI arguments. No MCP-level auth. For multi-tenant deployment, the platform must spawn a separate server instance per user.
Add HTTP/SSE transport to accept per-request Authorization headers, or implement the MCP OAuth spec.
Tool Schema Quality
CRITICALDangerous execution surface: custom_jql: accepts arbitrary JavaScript/JQL script execution against Mixpanel data
Tool allows raw code/query execution which could be exploited via prompt injection.
Use parameterized queries or validated command sets.
LLM Safety
HIGHTool descriptions contain instructional language
Descriptions include directives that could influence LLM behavior beyond tool selection.
Remove instructional language. Descriptions should be purely factual.
Maintenance & Trust
LOWCommunity-maintained by dragonkhoi
No official vendor backing.
Seek vendor verification.
Tools
19 total| Name | Description | Risk |
|---|---|---|
| get_today_top_events | Get today's top events from Mixpanel. Useful for quickly identifying the most active events happening today, spotting trends, and monitoring real-time user activity. | read |
| profile_event_activity | Get data for a profile's event activity. Useful for understanding individual user journeys, troubleshooting user-specific issues, and analyzing behavior patterns of specific users. | read |
| get_top_events | Get a list of the most common events over the last 31 days. Useful for identifying key user actions, prioritizing feature development, and understanding overall platform usage patterns. | read |
| aggregate_event_counts | Get unique, general, or average data for a set of events over N days, weeks, or months. Useful for trend analysis, comparing event performance over time, and creating time-series visualizations. | read |
| aggregated_event_property_values | Get unique, general, or average data for a single event and property over days, weeks, or months. Useful for analyzing how specific properties affect event performance, segmenting users, and identifying valuable user attributes. | read |
| query_insights_report | Get data from your Insights reports. Useful for accessing saved analyses, sharing standardized metrics across teams, and retrieving complex pre-configured visualizations. | read |
| query_funnel_report | Get data for a funnel based on a funnel_id. Useful for analyzing user conversion paths, identifying drop-off points in user journeys, and optimizing multi-step processes. Funnel IDs should be retrieved using the list_saved_funnels tool. | read |
| list_saved_funnels | Get the names and IDs of your saved funnels. Useful for discovering available funnels for analysis and retrieving funnel IDs needed for the query_funnel_report tool. | read |
| list_saved_cohorts | Get all cohorts in a given project. Useful for discovering user segments, planning targeted analyses, and retrieving cohort IDs for filtering in other reports. | read |
| query_retention_report | Get data from your Retention reports. Useful for analyzing user engagement over time, measuring product stickiness, and understanding how well your product retains users after specific actions. Only use params interval or unit, not both. | read |
| custom_jql | Run a custom JQL (JSON Query Language) script against your Mixpanel data. Useful for complex custom analyses, advanced data transformations, and queries that can't be handled by standard report types. | read |
| query_segmentation_sum | Sum a numeric expression for events over time. Useful for calculating revenue metrics, aggregating quantitative values, and tracking cumulative totals across different time periods. | read |
| query_profiles | Query Mixpanel user profiles with filtering options. Useful for retrieving detailed user profiles, filtering by specific properties, and analyzing user behavior across different dimensions. | read |
| query_frequency_report | Get data for frequency of actions over time. Useful for analyzing how often users perform specific actions, identifying patterns of behavior, and tracking user engagement over time. | read |
| query_segmentation_report | Get data for an event, segmented and filtered by properties. Useful for breaking down event data by user attributes, comparing performance across segments, and identifying which user groups perform specific actions. | read |
| query_segmentation_bucket | Get data for an event, segmented and filtered by properties, with values placed into numeric buckets. Useful for analyzing distributions of numeric values, creating histograms, and understanding the range of quantitative metrics. | read |
| query_segmentation_average | Averages an expression for events per unit time. Useful for calculating average values like purchase amounts, session durations, or any numeric metric, and tracking how these averages change over time. | read |
| top_event_properties | Get the top property names for an event. Useful for discovering which properties are most commonly associated with an event, prioritizing which dimensions to analyze, and understanding event structure. | read |
| top_event_property_values | Get the top values for a property. Useful for understanding the distribution of values for a specific property, identifying the most common categories or segments, and planning further targeted analyses. | read |
Deploy Mixpanel MCP Server securely
CompleteFlow adds per-user authentication, permission scoping, and audit logging to any MCP server out of the box.
Deploy on CompleteFlow